Warm Up;
4 x Jog
4 x Run
2 x High Knees
2 x Butt Kicks
2 x Lateral Shuffle
Frankenstein
Lunge Stretch
Leg/Hip/Calf Stretches
WOD:
Run Form and Technique 10 min.
400 m. Run x 1 rest 2 minutes
200 m. Sprint x 2 rest 2 minutes
6 Rounds
20 Yrd Sprint + ladder Drills
Crossfit 6 am Class
ReplyDeleteName: 1st 400, 2nd 400, 1st 200, 2nd 200
Brian: 1:16, 1:16, 28, 27
Megan: 1:28, 1:21, 30, 28
Aron: 1:28, 1:21, 29, 28
Silvia: 1:47, 1:37, 34, 31
Jack: 1:35, 1:30, 36, 31
Nicole: 1:48, 1:44, 41, 32
Anette: 1:43, 1:44, 34, 33
Katie: 1:46, 1:51, 37, 37
Lisa: 2:11, 2:25, 45, 42
Crossfit 7am Class
ReplyDeleteName: 1st 400, 2nd 400, 1st 200, 2nd 200
Phil: 1:55, 1:57, 37, 37
Garret: 1:32, 1:25, 29, 29
Efrain: 1:20, 1:12, 26, 26
Women's Only Boot Camp 8am
ReplyDeleteName: 1st 400, 2nd 400, 1st 200, 2nd 200
Linda: 2:09, 2:07, 45, 43
Juli: 2:47, 2:23, 48, 41
Janine: 1:56, 1:58, 35, 35
Sharon:1:41, 1:34, 31, 31
Kelly: 1:41, 1:36, 33, 33
Lisa: 1:44, 1:36, 30, 29
Crossfit 5:30 pm Class
ReplyDeleteName: 1st 400, 2nd 400, 1st 200, 2nd 200
Ashley: 1:18, 1:23, 40, 40
Eric: 58, 1:01, 31, 33
Jared: 57, 52, 27, 32
Melissa: 1:01, 1:07, 31, 36
Matthew: 1:09, 1:11, 38, 39